|
Login to view Description
DAYS ON MARKET | 13 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Carshalton By The Bay | YEAR BUILT | 2007 |
COMMUNITY | 014 | GARAGE SPACES | 2.0 |
COUNTY | Spartanburg | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family-Detached |
Elementary School | Lyman |
---|---|
Middle School | DR Hill |
High School | James F. Byrnes |
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top-Gas, Dishwasher, Microwave-Built In, Oven-Gas, Refrigerator |
---|---|
APPROX AGE | 11-20 |
AUCTION (Y/N) | N |
BASEMENT | None |
CLASS | Residential |
CONDO REGIME INCLUDES | None |
COOLING SYSTEM | Central Forced, Electric |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Outdoor Fireplace, Outdoor Kitchen, Patio, Porch-Other, Sprklr In Grnd-Full Yard, Tilt Out Windows, Vinyl/Aluminum Trim |
EXTERIOR FINISH | Hardboard Siding, Stone |
FIREPLACE | Gas Logs |
FLOORS | Carpet, Ceramic Tile, Hardwood |
FOUNDATION | Crawl Space |
GARAGE TYPE | Attached Garage |
GARBAGE PICKUP | Private |
HEATING SYSTEM | Forced Air, Natural Gas |
HOA | COMMUNITY AMENITIES / Common Areas, COMMUNITY AMENITIES / Dock, COMMUNITY AMENITIES / Neighborhood Lake/Pond, COMMUNITY AMENITIES / Other, COMMUNITY AMENITIES / Path, COMMUNITY AMENITIES / Playground, COMMUNITY AMENITIES / Some Sidewalks, COMMUNITY AMENITIES / Water Access |
HOA (Y/N) | Y |
INTERIOR FEATURES | 2 Story Foyer, Attic Stairs Disappearing, Cable Available, Ceiling 9ft+, Ceiling Cathedral/Vaulted, Ceiling Fan, Countertops Granite, Open Floor Plan, Smoke Detector, Some Window Trtmnts, Split Floor Plan, Tub-Jetted, Walk In Closet |
LAKE PROP FEATURES | Interior Lot |
LAKE PROPERTY | Yes |
LAUNDRY | 1st Floor, Walk-in |
LEADBASED PAINT DISC REQ? | No |
LOT DESCRIPTION | Corner, Cul-de-Sac, Fenced Yard, Sloped Gently, Underground Utilities, Water Access, Water View |
MRBED FEATURES | Double Sink, Full Bath, Master on Main Lvl, Shower-Separate, Tub-Jetted, Walk-in Closet |
RES. PROPERTY DISC. REQ? | Yes |
ROOF | Architectural |
SEWER | Septic |
SPECIALTY ROOM | Bonus Room/Rec Room, Other |
SQFT FINISHED AND HEATED | 3000-3199 |
STORAGE SPACE | Attic, Garage |
STREET DESIGNATION | Drive |
STYLE | Craftsman, Other, Traditional |
TYPE | Single Family-Detached |
WATER | Public |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Price Team 864.881.1357 to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lorraine Clippinger, Expert Real Estate Team
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.