|
Login to view Description
DAYS ON MARKET | 15 | LAST UPDATED | 2/19/2019 |
---|---|---|---|
TRACT | Silver Ridge Farms | YEAR BUILT | 2006 |
COMMUNITY | 013 | GARAGE SPACES | 2.0 |
COUNTY | Greenville | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family-Detached |
Elementary School | Chandler Creek |
---|---|
Middle School | Greer |
High School | Greer |
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top-Electric, Cook Top-Smooth, Dishwasher, Disposal, Double Oven, Dryer, Microwave-Built In, Oven(s)-Wall, Refrigerator, Washer |
---|---|
APPROX AGE | 11-20 |
AUCTION (Y/N) | N |
BASEMENT | None |
CLASS | Residential |
CONDO REGIME INCLUDES | None |
COOLING SYSTEM | Central Forced, Electric, Multi-Units |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Deck, Porch-Front, Sprklr In Grnd-Full Yard, Vinyl/Aluminum Trim, Windows-Thermal |
EXTERIOR FINISH | Brick Veneer-Partial, Vinyl Siding |
FIREPLACE | Gas Logs, Gas Starter |
FLOORS | Carpet, Ceramic Tile, Hardwood |
FOUNDATION | Crawl Space |
GARAGE TYPE | Attached Garage |
GARBAGE PICKUP | Private |
HEATING SYSTEM | Multi-Units, Natural Gas |
HOA | COMMUNITY AMENITIES / Lights |
HOA (Y/N) | Y |
INTERIOR FEATURES | 2 Story Foyer, Attic Stairs Disappearing, Cable Available, Ceiling 9ft+, Ceiling Cathedral/Vaulted, Ceiling Smooth, Central Vacuum, Countertops Granite, Gas Dryer Hookup, Open Floor Plan, Security System Owned, Smoke Detector, Walk In Closet |
LAUNDRY | 1st Floor, Dryer ? Gas Hookup, Sink, Walk-in |
LEADBASED PAINT DISC REQ? | No |
LOT DESCRIPTION | Sloped Gently, Some Trees, Underground Utilities |
MRBED FEATURES | Double Sink, Full Bath, Master on Main Lvl, Shower-Separate, Tub-Garden, Tub-Separate, Walk-in Closet |
RES. PROPERTY DISC. REQ? | Yes |
ROOF | Architectural |
SEWER | Septic |
SPECIALTY ROOM | Bonus Room/Rec Room, Comb Liv & Din Room, Laundry, Loft, Office/Study, Sun Room |
SQFT FINISHED AND HEATED | 3200-3399 |
STORAGE SPACE | Attic, Garage |
STREET DESIGNATION | Way |
STYLE | Traditional |
TYPE | Single Family-Detached |
WATER | Public |
WATER HEATER | Electric, Multiple Units |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Price Team 864.881.1357 to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Donna Bishop, The Carolina Agent Grp Gville
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.